|  | 
  
  
| 
 
 
 
| Birth | 22 Feb 1922 | Danville, Vermilion, Illinois, United States  |  
| Death | 14 Jul 1971 | US Naval Hospital, San Diego, San Diego, California, United States  |  
| Burial | 18 Jul 1971 | El Camino Memorial Park, San Diego, San Diego, California, United States  |  
| Marriage |  |  |  
| Type | Not married. |  
| Other Spouse | Helen Pribble | F56 |  
| Marriage | 1947  [1] | South Carolina, United States  [1]  |  
| Other Spouse | C.L. Stevens | F326 |  
| Marriage |  |  |  
| Other Spouse | Aletha Evelyn Altman | F4 |  
| Marriage | 5 Dec 1950 | Dayton, Montgomery, Ohio, United States  |  
| Other Spouse | Marie Carol Pacheco | F2 |  
| Marriage | 30 Apr 1959 | Our Lady of Guadalupe Catholic Church, San Diego, San Diego, California, United States  |  
| Father | Michael George Majercin | F5 Group Sheet |  
| Mother | Emilia Mary Kacmar | F5 Group Sheet |  
 
| Birth | 1929 | Royston, Cambridgeshire, England  |  
| Death |  |  |  
| Burial |  |  |  
| Other Spouse | R.S. Tapley | F562 |  
| Marriage |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 08 Mar 1944 | Hitchin, Hertfordshire, England  |  
| Death | 19 Mar 2025 | Denver, Denver, Colorado, United States  |  
| Burial |  |  |  
| Spouse | J. Seeling | F18 |  
| Marriage | 1 Oct 1967 | Spilsby, Lincolnshire, England  |  
| Spouse | D.A. Petirglio | F19 |  
| Marriage | 13 Dec 1994 | Denver, Denver, Colorado, United States  |  
 
| Birth | 11 May 1945 | Hitchin, Hertfordshire, England  |  
| Death | 4 Apr 2016 | Woodstock, Oxfordshire, England  |  
| Burial | 20 Apr 2016 | Woodstock, Oxfordshire, England  |  
| Spouse | L.J. Greaves | F620 |  
| Marriage |  |  |  
| Sources | [S569]  Peters, Patricia - Surname Change Notification, (The London Gazette Newspaper). 
 |  
 
 |