|  | 
  
  
| m. 5 Dec 1950 
 
 
 
 
| Birth | 22 Feb 1922 | Danville, Vermilion, Illinois, United States  |  
| Death | 14 Jul 1971 | US Naval Hospital, San Diego, San Diego, California, United States  |  
| Burial | 18 Jul 1971 | El Camino Memorial Park, San Diego, San Diego, California, United States  |  
| Marriage | 5 Dec 1950  [1] | Dayton, Montgomery, Ohio, United States  [1]  |  
| Other Spouse | Patricia Peters | F3 (Not married.) |  
| Marriage |  |  |  
| Other Spouse | Helen Pribble | F56 |  
| Marriage | 1947 | South Carolina, United States  |  
| Other Spouse | C.L. Stevens | F326 |  
| Marriage |  |  |  
| Other Spouse | Marie Carol Pacheco | F2 |  
| Marriage | 30 Apr 1959 | Our Lady of Guadalupe Catholic Church, San Diego, San Diego, California, United States  |  
| Father | Michael George Majercin | F5 Group Sheet |  
| Mother | Emilia Mary Kacmar | F5 Group Sheet |  
 
| Birth | 21 Aug 1924 | Kingstree, Williamsburg, South Carolina, United States  |  
| Death | 05 Dec 1959 | San Diego, San Diego, California, United States  |  
| Burial | 11 Dec 1961 | Johnsonville Cemetery, Johnsonville, Florence, South Carolina, United States  |  
| Father |  |  
| Mother |  |  
| Sources | [S2]  Marriage Certificate - Majercin/Altman, (Probate Court, Montgomery County, Ohio), Volume 213; Page 488 #130252. (Reliability: 3). 
 |  
 
 |