| m. 4 Sep 1926 
 
 
 
 
| Birth | 29 Jul 1905 | Kekaha Plantation, Kauai, Hawaii, United States  |  
| Death | 18 Jul 1955 | Vallejo, Solano, California, United States  |  
| Burial | 15 Aug 1955 | Saint Vincent Cemetery, Vallejo, Solano, California, United States  |  
| Marriage | 4 Sep 1926  [1] | Koloa, Kauai, Hawaii, United States  [1]  |  
| Father | Francisco Torres y Pacheco | F73 Group Sheet |  
| Mother | Guillerma Caraballo y Gonzalez | F73 Group Sheet |  
 
| Birth | 25 Dec 1909 | Serpa, Alentejo, Portugal  |  
| Death | 2002 | Benicia, Solano, California, United States  |  
| Burial | 2002 | Saint Vincent Cemetery, Vallejo, Solano, California, United States  |  
| Other Spouse | Joseph Silvera | F561 |  
| Marriage |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 12 Jan 1928 | Waimea, Kauai, Hawaii, United States  |  
| Death | 17 Feb 2009 | Trona, San Bernardino, California, United States  |  
| Burial |  |  |  
| Spouse | T. Thompson | F560 |  
| Marriage |  |  |  
| Spouse | R.W. Lake | F697 |  
| Marriage |  |  |  
 
| Birth | 15 May 1929 | Waimea, Kauai, Hawaii, United States  |  
| Death | 16 May 2011 | American Canyon, Napa, California, United States  |  
| Burial |  |  |  
| Spouse | W. Unknown | F657 |  
| Marriage |  |  |  
| Spouse | H.A. Dorsett | F656 |  
| Marriage |  |  |  
 
| Birth | 4 Dec 1930 | Koloa, Kauai, Hawaii, United States  |  
| Death | 6 Jan 2004 | American Canyon, Napa, California, United States  |  
| Burial |  |  |  
| Documents |  | Pacheco, Manuel - Marriage Documentation Documentation of Manuel Pacheco and Isabel Mordido's marriage.
 URL: https://web.archive.org/web/20180805212704/http://ulukau.org/algene/cgi-bin/algene?e=q-001off-algene--00CL1--2----0--010---4-------0-1l--10en-Zz-1---20-about-Pacheco+Mordido--00-1-1-00-0-0-000utfZz-8-00&a=d&d=04-000042&gg=1
 
 
 
 |  
| Sources | [S528]  Department of Accounting and General Services, Ulukau Hawaiian Genealogy Indexes, (State of Hawai'i). 
 |  
 
 |