|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majercin Family Album and Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 101 | Hudak, John & Theresa - Headstone Documentation of Headstone for John & Theresa Hudak |
| |
| 102 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 103 | Salata, Andrew (I782) U.S. Military Registration Card | ||
| 104 | Majercin, Michael - Ship Passenger Record Ship passenger record for Michael Majercin upon his immigration to the United States in 1910. | ||
| 105 | Majercin, Andrew - Ship Passenger Record Ship Passenger Record for Andrew Majercin upon his immigration to the United States in 1904. | ||
| 106 | Pouk, Josephine A. - Obituary Obituary for Josephine A. Pouk | ||
| 107 | Pouk, Josephine A. Josephine A. Pouk (1925-2009) |
| |
| 108 | 1920 US Census Transcription - Streator, Illinois - Majerchin, Andrew P.(I658) | ||
| 109 | 1930 US Census Transcription - Streator, Illinois - Majerchin, Andrew P. (I658) | ||
| 110 | 1930 US Census Transcription - Streator, Illinois - Majercin, Andrew (I646) Andrew's daughter, Anna and her husband, Steven Kmetz live next door at 905 Indiana St. | ||
| 111 | Majercin, John J (I660) - Military Registration Form
| ||
| 112 | US Census - 1930: Streator, Illinois - Kever, John (I794) | ||
| 113 | US Census - 1930: Westville, Illinois - Russian, Margaret (I44) | ||
| 114 | US Census - 1920: Streator, Illinois - Svetz, John (I98) | ||
| 115 | US Census - 1930: Streator, Illinois - Svetz, John (I98)
| ||
| 116 | US Census - 1930: Streator, Illinois - Salata, Andrew (I782)
| ||
| 117 | 1900 US Census Transcription - Streator, Illinois - Majercin, Andrew (I646) | ||
| 118 | 1920 US Census Transcription - Streator, Illinois - Majercin, Andrew (I646) Andrew's daughter, Anna and her husband Steven Kmetz live next door at 903 Indiana St. | ||
| 119 | 1930 US Census Transcription - Streator, Illinois - Kever, John (I794) | ||
| 120 | 1920 US Census Transcription - Streator, Illinois - Svetz, Andrew (I98) | ||
| 121 | 1930 US Census Transcription - Streator, Illinois - Svetz, Andrew (I98) | ||
| 122 | 1920 US Census Transcription - Danville, Illinois - Majercin, Michael (I11) Harry Sims (who later marries Emma's sister Anna) is also listed. | ||
| 123 | 1930 US Census transcription - Danville, Illinois - Majercin, Michael (I11) | ||
| 124 | 1930 US Census Transcription - Streator, Illinois - Pouk, John (I1783) | ||
| 125 | Majercin, Lawrence - date unknown | ||
| 126 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 127 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 128 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 129 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 130 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 131 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 132 | Kacmar, Anna - Death notice Obituary in Sarasota (FL) Herald-Tribune Newspaper; Friday July 2,1971 for Anna Kacmar | ||
| 133 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 134 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 135 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 136 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 137 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 138 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 139 | Nantz, Carolyn Carolyn (Majercin) Nantz | ||
| 140 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 141 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 142 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 143 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 144 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 145 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 146 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 147 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 148 | 1910 US Census Transcription - Streator, Illinois - Majercin, Andrew (I646) | ||
| 149 | Keller, Andrew - Headstone Headstone for Andrew Keller at El Camino Memorial Park in San Diego, California |
| |
| 150 | Brothers, Patrick - Obituary Obituary for Patrick Gene Brothers |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Lawrence Majercin. | Data Protection Policy.