|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majercin Family Album and Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 201 | Brady, Phyllis - Obituary & GuestBook From the Danville Commercial News, 19 Feb 2014 | ||
| 202 | Brady, Robert - US Veterans Gravesite listings | ||
| 203 | Brady, Robert L. - SSN Death Index | ||
| 204 | Brothers, Patrick Patrick Brothers | ||
| 205 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 206 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 207 | Danville (Illinois) High School Front steps of school 1934 | ||
| 208 | Enos, Julie - Obituary Julie (McKee) Enos - 2009 Obituary | ||
| 209 | Hankins, Leah - Obituary Obituary for Leah (Hankins) Majercin who died on 06 October 2018 in Scottsdale, Arizona. | ||
| 210 | Kacmar, Emilia - Headstone Headstone for Emilia (Kacmar) Majercin located at Resurrection Cemetery in Danville, Illinois |
| |
| 211 | Majercin Family (F5) - Left to Right: Michael, Norman, Emma, Bernice and Carl. Taken at Danville, Illinois family home, 02 August 1953. | ||
| 212 | Majercin, Carl (I16) - WWII Draft Registration Card Carl is living in Danville, Illinois and lists his mother, Emmma, as next of kin. | ||
| 213 | Majercin, Carolyn - 1967 Danville Area Community College Yearbook photo Page 54 Source URL: https://archive.org/stream/chronicle675196unse#page/65 | ||
| 214 | Majercin, Carolyn - 1967 photo Photo of Carolyn Majercin taken from the Danville Area Community College yearbook | ||
| 215 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 216 | Majercin, Michael (I125) - Danville, Illinois 1922 City Directory Living in Hillery | ||
| 217 | Majercin, Michael (I13) - SSN Death Index Information | ||
| 218 | Majercin, Michael - US Naturalization Index Card; US District Court Index card noting Michael Majercin's naturalization as a US citizen on 16 Sep 1920. Executed at the US District Courthouse in Danville, Illinois. | ||
| 219 | Majercin, Michael G. - 1943 Danville, Illinois City Directory | ||
| 220 | Majercin, Norman - 1946 High School photo Class photo of Norman Majercin, 1946 Danville High School, Danville, Illinois | ||
| 221 | Majercin, Norman - 1948 High School Senior photo. 1948 Senior Class photo. Danville High School. | ||
| 222 | Nantz, Carolyn - Obituary Obituary for Carolyn (Majercin) Nantz who died on Jan. 21, 2011. | ||
| 223 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 224 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 225 | US Census - 1940: Danville, Illinois - Sims, Harry (I159) | ||
| 226 | US Census - 1940: Danville, Vermilion, Illinois - Pribble, Helen (I184) Helen, at age 15, with her parents living in Danville, Illinois. | ||
| 227 | US Census - 1950: Danville, Illinois - Majercin, Emma(I12) Emma (Kacmar) Majercin is shown living at 206 Ave D in Danville, Illinois with her eldest son, Michael and youngest son Norman. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Lawrence Majercin. | Data Protection Policy.