|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majercin Family Album and Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 51 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 52 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 53 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 54 | US Census - 1910: Streator, Illinois - Majerchin, Andrew K (I22) Andrew K. and Mary Majerchin are listed. | ||
| 55 | US Census - 1910: Streator Illinois - Kmetz, Steven (I791) Kmetz, John listed on the bottom of the page. | ||
| 56 | US Census - 1930: Streator, Illinois - Majerchin, Andrew (I22) Page 2 of 2. Andrew Majerchin & family. Page 2 of 2. | ||
| 57 | US Census - 1930: Streator, Illinois - Majerchin, Andrew (I22) Page 1 of 2. Andrew Majerchin and family. Page 1 of 2 | ||
| 58 | Kmetz, Stephen: WWI Military Registration Card | ||
| 59 | US Census - 1930: Streator, Illinois - Kmetz, John (I791), Majerchin, Andrew (I646) and Hudak, John(I792) Kmetz, Stephen. Wife, Anna and family living at 903 Jackson Street. Anna's father, Andrew Majercin and her sister Theresa Hudak are also listed on this page | ||
| 60 | Kever, John: WWI Military Registration Card | ||
| 61 | Majerchin, Andrew: WWI Military Registration card. | ||
| 62 | US Census - 1920: Streator, Illinois - Majerchin, Andrew P. (I658) Andrew P. Majerchin and family living on Indiana Street. | ||
| 63 | US Census - 1930: Streator, Illinois - Majerchin, Andrew (I658) Andrew Majerchin and family living at 1302 Broadway. | ||
| 64 | Majercin, Michael - Ship Immigration Manifest Record. Page 2 of 3. | ||
| 65 | Majercin, Mary - Ship Immigration Record | ||
| 66 | Majercin, Michael - Ship Immigration Manifest Record. Page 1 of 3. | ||
| 67 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 68 | US Census - 1920: Danville, Illinois - Majercin, Michael (I11) Michael Majercin and his family, (wife) Emma, children: Michael and Carl are listed. | ||
| 69 | US Census - 1920: Streator, Illinois - Salata, Andrew (I782) Andrew Salata and his family: wife, Mary (Majercin), children Anna, Catherine, Mary and Josephine are listed, living at 1008 Painter St. | ||
| 70 | US Census - 1930: Danville, Illinois - Majercin, Michael(I11) Michael Majercin and his family: (wife) Emma, and children: Michael, Carl, Lawrence, Bernice, and Evelyn are listed here. | ||
| 71 | US Census - 1930: Danville, Illinois - Sims, Harry (I159) Harry Sims, wife Anna (Kacmar) and daughters Virginia and Phyllis are listed living on Hillery Road. It's interesting to note that Hillery Road no longer exists, but is part of the Hillery Rail yard in the western part of Danville, near Oakwood Street. | ||
| 72 | Majercin, Lawrence R. - Biography Biography of Lawrence R. Majercin | ||
| 73 | Majercin, Michael George - Brief history Memories of Michael Majercin from his daughter, Bernice Polifko-Zobay in 1996. | ||
| 74 | 1910 US Census Transcription - Streator, Illinois - Majerchin, Andrew (I22) | ||
| 75 | Majercin, Lawrence: WWII Army Enlistment Record | ||
| 76 | 1920 US Census Transcription - Streator, Illinois - Majerchin, Andrew (I22) | ||
| 77 | DR. DEBORAH CASSIDY IS UNCG WINNER OF BOARD OF GOVERNORS TEACHING AWARD http://www.uncg.edu/iss/cassidy.htm | ||
| 78 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 79 | Cornett, Evelyn - Obituary Obituary for Evelyn (Majercin) Cornett | ||
| 80 | Majercin, Mike and Emma - Marriage License Information Text from Marriage License for Michael and Emma Majercin | ||
| 81 | Adams, Richard Richard Adams | ||
| 82 | Adams, Richard - Obituary Obituary for Richard "Dick" Adams | ||
| 83 | Richard Adams |
| |
| 84 | Adams, Marlene (Mayerchin) - Obituary Obituary for Marlene (Mayerchin) Adams | ||
| 85 | Garretson, Mary - Obituary Obituary for Mary (Kever) Garretson | ||
| 86 | Garretson, Robert - Obituary Obituary for Robert Garretson | ||
| 87 | Spencer, Dale R. Dale R. Spencer | ||
| 88 | Spencer, Dale R - Obituary Obituary for Dale R. Spencer | ||
| 89 | Gehm, Jack - Obituary Obituary for Jack Gehm | ||
| 90 | Hudron, Anna Marie (Svetz) - Obituary Obituary for Anna Hudron | ||
| 91 | Majercin, Carl F. - Obituary Obituary for Carl F. Majercin | ||
| 92 | Majercin, Matilda - Obituary Obituary for Matilda (Lesak) Majercin | ||
| 93 | Majercin, Norman - Obituary Obituary for Norman Majercin | ||
| 94 | Majercin, Sheryl Ann (Lowe) - Obituary Obituary for Sheryl (Lowe) Majercin | ||
| 95 | Mayerchin, Robert - Obituary Obituary for Robert Mayerchin | ||
| 96 | Orozco, Cruz - Obituary Obituary for Cruz Orozco | ||
| 97 | Pope, Anne - Obituary Obituary for Anne Pope | ||
| 98 | Pope, George & Anne - Headstone Headstone information for George and Anne Pope. |
| |
| 99 | Salata, Mary Ann - Obituary Obituary for Mary Ann Salata (1918-2000) | ||
| 100 | Schmidt, Michael W. - Obituary Michael W. Schmidt (1941-2006) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Lawrence Majercin. | Data Protection Policy.