Photos, documents and other media pertaining to the Majercin Family
» Majercin Family Album and Documents «Prev «1 ... 195 196 197 198 199 200 201 202 203 ... 227» Next» » Slide Show
1940 US Census - Danville, Illinois transcription
1940 US Census Transcription| Birth place | First name(s) | Last name | Relationship | Marital Status | Gender | Age | Birth year | |
|---|
| Illinois | Verlin | Pribble | Head | Married | Male | 36 | 1904 | | | Kentucky | Elizabeth | Pribble | Wife | Married | Female | 37 | 1903 | | | Illinois | Helen | Pribble | Daughter | Single | Female | 15 | 1925 | |
| First name(s) | Helen |
|---|
| Last name | Pribble |
|---|
| Relationship | Daughter |
|---|
| Marital Status | Single |
|---|
| Gender | Female |
|---|
| Age | 15 |
|---|
| Birth year | 1925 |
|---|
| Birth place | Illinois |
|---|
| Ethnicity | American |
|---|
| Race | White |
|---|
| City/township | Danville |
|---|
| County | Vermilion |
|---|
| State | Illinois |
|---|
| Previous residence date | 1935 |
|---|
| Previous residence city | Same Place |
|---|
| Previous residence county | - |
|---|
| NARA series | T627 |
|---|
| NARA roll | 897 |
|---|
| Record set | US Census 1940 |
|---|
| Category | Census, Land & Substitutes |
|---|
| Subcategory | Census |
|---|
| Collections from | United States & Canada |
|---|
» Majercin Family Album and Documents «Prev «1 ... 195 196 197 198 199 200 201 202 203 ... 227» Next» » Slide Show
|