» Show All «Prev «1 ... 880 881 882 883 884 885 886 887 888 ... 1070» Next» » Slide Show
Sims, Richard - Death Information
Title
Illinois, Deaths and Stillbirths Index, 1916-1947
Author: Ancestry.com
Publisher: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.
Original data - "Illinois Deaths and Stillbirths, 1916?1947." Index. FamilySearch, Salt Lake City, Utah, 2010.
Index entries derived from digital copies of original records.
Source Citation for Illinois, Deaths and Stillbirths Index, 1916-1947| Name | Richard E. Sims |
|---|
| Birth Date | 10 Jun 1922 |
|---|
| Birth Place | Hillery, Illinois |
|---|
| Death Date | 8 Feb 1923 |
|---|
| Death Place | Danville, Vermilion, Illinois |
|---|
| Burial Date | 10 Feb 1923 |
|---|
| Burial Place | Oak Hill |
|---|
| Death Age | 5 Months 18 Days |
|---|
| Occupation | At Home |
|---|
| Race | White |
|---|
| Marital Status | S |
|---|
| Gender | Male |
|---|
| Residence | Hillery |
|---|
| Father Name | Harry Sims |
|---|
| Father Birth Place | Illinois |
|---|
| Mother Name | Anna Kitchener |
|---|
| Mother Birth Place | Illinois |
|---|
| Comments | Residence 5 mos. 18 ds. |
|---|
| FHL Film Number | 1557110 |
|---|
| Owner of original | L. Majercin / Illinois, Deaths and Stillbirths Index, 1916-1947 |
| Linked to | Richard E. Sims (Death) |
» Show All «Prev «1 ... 880 881 882 883 884 885 886 887 888 ... 1070» Next» » Slide Show
|