m. 4 Jun 1913
» Group Sheet Pacheco, Benancia - Marriage Index
Marriage information for Benancia Pacheco and Julio Duaurt in 1913 in Waimea.
| Optional keywords | - |
|---|
| First name(s) | Benancia |
|---|
| Last name | Pacheco |
|---|
| Sex | Female |
|---|
| Age | 15 |
|---|
| Birth year | 1898 |
|---|
| Father's first name(s) | Francisco |
|---|
| Father's last name | Pacheco |
|---|
| Mother's first name(s) | Guillerma |
|---|
| Mother's last name | Pacheco |
|---|
| Event | Marriage |
|---|
| Year | 1913 |
|---|
| Event date | 04 Jun 1913 |
|---|
| Location | Waimea |
|---|
| Place | Waimea, Hawaii, United States |
|---|
| County | Hawaii |
|---|
| State | Hawaii |
|---|
| Country | United States |
|---|
| Spouse's first name(s) | Julio |
|---|
| Spouse's last name | Duaurt |
|---|
| Spouse's sex | Male |
|---|
| Spouse's age | 23 |
|---|
| Spouse's birth year | 1890 |
|---|
| Spouse's father's first name(s) | Julio |
|---|
| Spouse's father's last name | Duaurt |
|---|
| Spouse's mother's first name(s) | Maria |
|---|
| Spouse's mother's last name | Duaurt |
|---|
| FamilySearch film number | 001711741 |
|---|
| Record set | United States Marriages |
|---|
| Category | Birth, Marriage & Death (Parish Registers) |
|---|
| Subcategory | Civil Marriage & Divorce |
|---|
| Collections from | Americas, United States |
|---|
FamilySearch Index (c) IRI. Used by permission of FamilySearch Intl
» Group Sheet
|