|
||||||||||||||||||||
| ||||||||||||||||||||
| Owner of original | L. Majercin / US Census Bureau |
| Date | 1 Feb 2012 |
| Place | Danville, Vermilion CO., Illinois |
| Latitude | 40.12691600906457 |
| Longitude | -87.64420509338379 |
| File name | census_1920_il_kacmar_michael_125.php |
| File Size | 10.47k |
| Linked to | Anna Andescho (Census); John Kacmar (Census); Joseph Kacmar (Census); Margaret Ann Kacmar (Census); Michael Kacmar (Census); Michael E. Kacmar (Census); Susan Kacmar (Census) |
| Albums | Kacmar Family Album |
» Show All «Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 149» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Lawrence Majercin. | Data Protection Policy.