|
||||||||||||||
| ||||||||||||||
| Owner of original | L. Majercin |
| Date | 11 Feb 2021 |
| File name | O'Dea_Mary_I2325_1940_US_Census_Brooklyn_New_York.jpg |
| File Size | 2.78m |
| Dimensions | 7296 x 5592 |
| Linked to | Catherine Marie Dundon (Census); Mary Agnes O'Dea (Census); Francis Michael Walsh (Census); John Bernard Walsh (Census); Kathleen Marie Walsh (Census); Sister Mary Frances Walsh (Census); Michael Francis Walsh (Census); Patricia Ann Walsh (Census) |
» Show All «Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 149» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Lawrence Majercin. | Data Protection Policy.