| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details: 1920 United States Census, City: Astoria; County: Queens; State of New York. Enumeration District 28, Sheet 9-A 
 | 
 | 
| Name | Relationship to Head | Home: | Sex | Color | Age | Marital Status | Citizenship | Education | Nativity & Tounge | Speak English? | Trade: Profession | Employer, Salaried, or wage worker | ||||||
| Year | Nat/Alien | Year Nat. | In School | Read ? | Write? | Person | Father | Mother | ||||||||||
| Allen, Edward | Head | R | M | W | 37 | M | Y | Y | New York | New York | Ireland - English | Y | Plumber - Plumbing Shop | W | ||||
| Allen, Mary | Wife | F | W | 33 | M | Y | Y | New York | Germany - German | New York | Y | |||||||
| Allen, Marie | Daughter | F | W | 4 | S | New York | New York | New York | ||||||||||
| Allen, Edward | Son | M | W | 2 | S | New York | New York | New York | ||||||||||
| Wagner, Theodore | Brother-in-law | M | W | 20 | S | Y | Y | New York | Germany - German | New York | Y | Baths | W | |||||
| Owner of original | L. Majercin / US Census Bureau | 
| Date | 10 Feb 2009 | 
| Linked to | Edward James Allen (Census); Edward T. Allen (Census); Marie C. Allen (Census); Mary Barbara Wagner (Census); Theodore Charles Wagner (Census) | 
| Albums | Wagner Family Album and Documents | 
» Show All «Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 149» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Lawrence Majercin. | Data Protection Policy.