| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details: 1900 United States Census, Borough of Manhattan, County of New York, State of New York,  Enumeration District 893, Sheet 9 
 | 
| Name | Relationship to Head | Sex | Color | DOB | Age | Marital Status | Years Married | Mother of ... | Nativity: Where born | Citizenship | Occupation | Education | |||||||
| MO | YR | # Born | # Living | Person | Father | Mother | Year of Imm. | # of Years | Nat/Alien | In School # months | Read, | ||||||||
| Herold, Joseph | Head | M | W | Jul | 1858 | 41 | M | 18 | ? | ? | New York | Germany | Germany | ? | ? | ? | Foreman | ? | Y Y Y | 
| Herold, Catherine | Wife | F | W | Sep | 1864 | 35 | M | 17 | 7 | 7 | New York | Gemany | Germany | ? | ? | ? | At Home | ? | Y Y Y | 
| Herold, Barbara | Daughter | F | W | Nov | 1886 | 13 | S | ? | ? | ? | New York | New York | New York | ? | ? | ? | At School | ? | Y Y Y | 
| Herold, Kate | Daughter | F | W | Sep | 1888 | 11 | S | ? | ? | ? | New York | New York | New York | ? | ? | ? | At School | ? | Y Y Y | 
| Herold, John | Son | M | W | Oct | 1889 | 10 | S | ? | ? | ? | New York | New York | New York | ? | ? | ? | At School | ? | Y Y Y | 
| Herold, Joseph | Son | M | W | Oct | 1893 | 6 | S | ? | ? | ? | New York | New York | New York | ? | ? | ? | At Home | ? | ? | 
| Herold, Veronica | Daughter | F | W | Dec | 1894 | 3 | S | ? | ? | ? | New York | New York | New York | ? | ? | ? | At Home | ? | ? | 
| Herold, Frank | Son | M | W | Jan | 1899 | 1 | S | ? | ? | ? | New York | New York | New York | ? | ? | ? | At Home | ? | ? | 
| Owner of original | Larry Majercin / ancestry.com | 
| Date | 11 Feb 2009 | 
| Linked to | Barbara Herold (Census); Catherine Herold (Census); Frank Herold (Census); John J. Herold (Census); Joseph Herold (Census); Joseph Herold (Census); Veronica Herold (Census); Catherine Lamour (Census) | 
| Albums | Wagner Family Album and Documents | 
» Show All «Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 149» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Lawrence Majercin. | Data Protection Policy.