| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details: 1900 United States Census, Borough of Manhattan, County of New York, State of New York,  Enumeration District 229, Sheet 2 
 | 
| Name | Relationship to Head | Sex | Color | DOB | Age | Marital Status | Years Married | Mother of ... | Nativity: Where born | Citizenship | Occupation | Education | |||||||
| MO | YR | # Born | # Living | Person | Father | Mother | Year of Imm. | # of Years | Nat/Alien | In School # months | Read, | ||||||||
| Herold, Conrad | Head | M | W | Sep | 1868 | 32 | M | 8 | ? | ? | New York | New York | New York | ? | ? | ? | Varnisher | ? | Y Y Y | 
| Herold, Mamie | Wife | F | W | Jun | 1874 | 26 | M | 8 | 5 | 3 | New York | New York | New York | ? | ? | ? | ? | ? | Y Y Y | 
| Herold, Dolly | Daughter | F | W | Jan | 1894 | 6 | S | ? | ? | ? | New York | New York | New York | ? | ? | ? | At School | ? | Y Y Y | 
| Herold, Irene | Daughter | F | W | May | 1897 | 3 | S | ? | ? | ? | New York | New York | New York | ? | ? | ? | ? | ? | ? | 
| Herold, Frances | Daughter | F | W | Feb | 1900 | 4 mos | S | ? | ? | ? | New York | New York | New York | ? | ? | ? | ? | ? | ? | 
| Owner of original | Larry Majercin / ancestry.com | 
| Date | 11 Feb 2009 | 
| Linked to | Conrad Edward Herold (Census); Irene Herold (Census); Marion Frances Herold (Census); Virginia M. Herold (Census); Mary Elizabeth Stuttgart (Census) | 
| Albums | Wagner Family Album and Documents | 
» Show All «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 149» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Lawrence Majercin. | Data Protection Policy.