| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details: 1920 United States Census, Village: Fishers Island; County: Suffolk; State of New York. Enumeration District 64, Sheet 2-A | 
 | 
| Name | Relationship to Head | Home: | Sex | Color | Age | Marital Status | Citizenship | Education | Nativity & Tounge | Speak English? | Trade: Profession | Employer, Salaried, or wage worker | ||||||
| Year | Nat/Alien | Year Nat. | In School | Read ? | Write? | Person | Father | Mother | ||||||||||
| Arasimowicz, Sylvester | Head | R | M | W | 35 | M | 1884 | AL | Y | Y | Russia Russian | Russia Russian | Russia Russian | Y | Carpenter Government | W | ||
| Arasimowicz, Annie | Wife | F | W | 34 | M | 1885 | AL | N | N | Russia Russian | Russia Russian | Russia Russian | Y | |||||
| Arasimowicz, Willie | Son | M | W | 12 | S | Y | Y | Y | Connecticut | Russia Russian | Russia Russian | Y | ||||||
| Arasimowicz, Sophie | Daughter | F | W | 10 | S | Y | Y | Y | Connecticut | Russia Russian | Russia Russian | Y | ||||||
| Arasimowicz, John | Son | M | W | 7 | S | Y | Y | Y | Connecticut | Russia Russian | Russia Russian | Y | ||||||
| Arasimowicz, Annie | Daughter | F | W | 5 | S | Y | N | N | Connecticut | Russia Russian | Russia Russian | Y | ||||||
| Arasimowicz, Ted | Son | M | W | 3 | S | N | N | N | Connecticut | Russia Russian | Russia Russian | Y | ||||||
| Arasimowicz, Melon | Daughter | F | W | 2 mon | S | N | N | N | Fishers Island NY | Russia Russian | Russia Russian | |||||||
| Owner of original | L. Majercin / US Census Bureau | 
| Date | 12 Feb 1920 / 11 Feb 2009 | 
| Linked to | Anne Carolyn Arasimowicz (Census); John J. Arasimowicz (Census); Melen Arasimowicz (Census); Sophie Marie Arasimowicz (Census); Sylvester Arasimowicz (Census); Theodore L. Arasimowicz (Census); William Arasimowicz (Census); Anna Zionkowska (Census) | 
| Albums | Arasimowicz Family Album | 
» Show All «Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 149» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Lawrence Majercin. | Data Protection Policy.